2011 Player Rankings
| Province ID# |
Club | Name | Category | Rank | Rating | Previous Rating |
Trend | Rating Date | Events Played |
Matches Played |
Matches Won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NS1 | SMU Tower | Bishop, Matt | MA | 1 | 2596.7 | 2596.2 | +1.0 | 2011-11-29 | 1 | 9 | 9 |
| NS245 | SMU Tower | Rudolph, Josh | MA | 2 | 2460.5 | 2473.7 | +0.0 | 2012-01-22 | 3 | 13 | 10 |
| PE18 | UPEI | Buchanan, Mike | MA | 3 | 2431.5 | 2428.3 | +2.0 | 2011-12-04 | 3 | 9 | 9 |
| NS3 | SMU Tower | Holland, Matt | MA | 4 | 2431.5 | 2429.2 | +0.0 | 2012-01-17 | 2 | 15 | 11 |
| NS2 | SMU Tower | Smeltzer, Mike | MA | 5 | 2426.6 | 2424.2 | -1.8 | 2012-01-10 | 1 | 4 | 1 |
| NS5 | SMU Tower | Edison, Chad | MA | 6 | 2370.7 | 2370.4 | -2.7 | 2012-01-17 | 1 | 11 | 3 |
| NS205 | Greenwood Squash Club | Wiseman, James | MA | 7 | 2361.2 | 2379.6 | -8.5 | 2011-10-15 | 1 | 2 | 1 |
| NS301 | SMU Tower | Boody, Jon | MA | 8 | 2358.7 | 2362.1 | -0.9 | 2012-01-17 | 2 | 18 | 7 |
| NS112 | SMU Tower | Sharpe, Matt | BU19 | 9 | 2358.2 | 2338.3 | +6.0 | 2012-01-22 | 4 | 27 | 23 |
| NS6 | SMU Tower | Kelly, Pat | MA | 10 | 2332.9 | 2328.5 | +1.0 | 2011-12-06 | 1 | 10 | 7 |
| NB6 | Moncton Squash Club | Lalonde, Marc | VET | 11 | 2330.0 | 2325.3 | +2.0 | 2011-12-04 | 1 | 3 | 3 |
| NS247 | SMU Tower | Canavan, Ken | MA | 12 | 2328.5 | 2334.5 | -1.1 | 2012-01-17 | 1 | 3 | 1 |
| NS8 | SMU Tower | McDonough, Justin | MA | 13 | 2325.9 | 2322.6 | -1.4 | 2012-01-17 | 1 | 14 | 8 |
| NS4 | SMU Tower | Johnston, Chris | MA | 14 | 2315.0 | 2321.2 | +1.0 | 2012-01-17 | 1 | 7 | 4 |
| PE25 | Spa | Chaisson, Mitchell | MA | 15 | 2299.8 | 2310.7 | +3.0 | 2012-01-21 | 7 | 20 | 15 |
| NS21 | SMU Tower | Scribner, Jeff | MA | 16 | 2296.4 | 2303.6 | -1.3 | 2012-01-17 | 3 | 17 | 9 |
| PE2 | SPA | Jinks, Lester | MA | 17 | 2287.0 | 2295.7 | -2.3 | 2011-11-12 | 3 | 8 | 5 |
| NS9 | SMU Tower | Cook, Blair | MA | 18 | 2282.3 | 2276.3 | +1.0 | 2012-01-17 | 1 | 12 | 6 |
| NS11 | SMU Tower | Byrne, Kevin | MA | 19 | 2271.3 | 2274.6 | -1.4 | 2012-01-17 | 1 | 3 | 1 |
| NS18 | SMU Tower | Mills, Michael | MA | 20 | 2258.7 | 2254.9 | +1.0 | 2012-01-12 | 1 | 11 | 6 |
| NS246 | SMU Tower | Weatherston, Rob | MA | 21 | 2250.8 | 2256.4 | -2.2 | 2011-11-29 | 1 | 7 | 1 |
| NS182 | SMU Tower | Petropolis, Chris | VET | 22 | 2230.0 | 2234.7 | +2.0 | 2011-12-04 | 1 | 4 | 3 |
| NS10 | Greenwood Squash Club | Price, Steve | MA | 23 | 2225.7 | 2235.9 | -7.0 | 2011-10-16 | 1 | 3 | 1 |
| NB51 | Moncton Squash Club | Rinzler, Mike | MA | 24 | 2224.2 | 2245.7 | -20.1 | 2011-11-12 | 1 | 2 | 0 |
| NS289 | SMU Tower | Trask, Robbie | MA | 25 | 2215.5 | 2211.7 | -2.5 | 2012-01-12 | 1 | 8 | 4 |
| NS501 | NSAC - Truro | Taylor, Nicholas | MA | 26 | 2209.6 | 2216.0 | +4.0 | 2012-01-21 | 3 | 8 | 6 |
| NS12 | SMU Tower | Macleod, Farley | MA | 27 | 2202.8 | 2217.4 | -6.5 | 2012-01-22 | 2 | 5 | 2 |
| NS298 | SMU Tower | Boody, Leah | WA | 28 | 2198.5 | 2202.3 | +0.0 | 2012-01-12 | 2 | 4 | 3 |
| NS16 | SMU Tower | Khan, Richard | MA | 29 | 2188.9 | 2181.7 | -0.7 | 2012-01-17 | 1 | 18 | 8 |
| NS159 | SMU Tower | Elles, Costa | MA | 30 | 2179.3 | 2186.1 | -1.8 | 2011-12-08 | 1 | 10 | 5 |
| NS482 | SMU Tower | Stryncl, Tomas | MA | 31 | 2177.0 | 2180.9 | +3.0 | 2012-01-21 | 4 | 16 | 13 |
| NS32 | Dalhousie Squash Club | Westwood, David | MB | 32 | 2174.8 | 2174.1 | +0.0 | 2012-01-22 | 3 | 21 | 15 |
| NB35 | Moncton Squash Club | Davies, Robert | MA | 33 | 2165.3 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 1 |
| NB4 | Moncton | Williams, Barry | MA | 34 | 2159.6 | 2173.3 | -6.1 | 2011-11-12 | 1 | 3 | 1 |
| NS91 | SMU Tower | Seaman, Alfie | MB | 35 | 2155.1 | 2172.7 | +1.0 | 2012-01-21 | 3 | 16 | 12 |
| PE4 | SPA | Bruce, Steve | MA | 36 | 2153.8 | 2160.3 | +1.0 | 2011-11-27 | 4 | 11 | 5 |
| NS41 | SMU Tower | Wilson, Riley | MB | 37 | 2150.0 | 2148.8 | +1.0 | 2011-12-21 | 3 | 15 | 10 |
| PE142 | UPEI | Lawlor, Gordon | VET | 38 | 2148.7 | 2156.1 | +4.0 | 2011-12-03 | 5 | 13 | 11 |
| NS94 | SMU Tower | Dumas, Martin | MB | 39 | 2147.3 | 2160.6 | +2.0 | 2012-01-22 | 5 | 19 | 15 |
| NB8 | Moncton Squash Club | Leblanc, Jean-Michel | MA | 40 | 2142.6 | 2144.5 | +6.0 | 2011-12-04 | 5 | 12 | 6 |
| PE24 | SPA | Chaisson, Darren | MA | 41 | 2141.7 | 2143.6 | +2.0 | 2011-12-03 | 4 | 8 | 3 |
| NS30 | SMU Tower | Foerster, Steve | MB | 42 | 2139.8 | 2151.6 | -1.3 | 2012-01-21 | 2 | 3 | 2 |
| NS26 | Dalhousie Squash Club | Smith, Jason | MB | 43 | 2132.3 | 2119.0 | +2.0 | 2012-01-22 | 3 | 12 | 8 |
| NB33 | Moncton Squash Club | Couturier, Paul | MB | 44 | 2124.8 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 1 |
| NS52 | SMU Tower | Nurse, Steve | MB | 45 | 2123.8 | 2119.8 | -0.1 | 2012-01-11 | 3 | 14 | 8 |
| NB28 | Moncton Squash Club | Belliveau, Maurice | MA | 46 | 2113.3 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 0 |
| NS90 | SMU Tower | Newport, Jason | MA | 47 | 2109.9 | 2090.4 | -1.8 | 2012-01-22 | 5 | 20 | 8 |
| NS53 | SMU Tower | Cullis, Jeff | MA | 48 | 2093.2 | 2093.6 | +3.0 | 2012-01-20 | 4 | 17 | 7 |
| NS15 | SMU Tower | Sleigh, Andrew | MA | 49 | 2092.2 | 2092.6 | +1.0 | 2012-01-21 | 2 | 13 | 5 |
| NS96 | Shearwater | Reid, Brian | MB | 50 | 2091.4 | 2087.0 | +0.0 | 2011-12-21 | 2 | 14 | 9 |
| NB36 | YMCA Fredericton | Eddy, David | MB | 51 | 2090.7 | 2082.6 | +5.0 | 2011-11-12 | 1 | 5 | 4 |
| PE156 | Spa | Morrison, Rob | MA | 52 | 2087.1 | 2092.6 | -6.2 | 2011-11-26 | 3 | 7 | 1 |
| NS160 | Cole Harbour Place | Helmick, Carl | MB | 53 | 2076.8 | 2068.3 | -0.7 | 2012-01-22 | 4 | 16 | 10 |
| NS426 | Dalhousie Squash Club | Kamitomo, Travis | BU19 | 54 | 2070.4 | 2084.3 | -2.6 | 2012-01-21 | 3 | 14 | 3 |
| NS25 | SMU Tower | Black, Tom | MB | 55 | 2065.1 | 2061.8 | +0.0 | 2012-01-11 | 1 | 6 | 4 |
| NS355 | SMU Tower | Seaman, Doug | MB | 56 | 2063.4 | 2056.5 | +5.0 | 2012-01-11 | 3 | 16 | 11 |
| NS28 | SMU Tower | Myers, Chris | MB | 57 | 2062.5 | 2069.3 | -1.5 | 2012-01-21 | 2 | 4 | 2 |
| NB50 | Fredericton YMCA | Morris, Ryan | MB | 58 | 2059.5 | 2080.2 | -7.8 | 2011-12-03 | 3 | 8 | 4 |
| NS33 | SMU Tower | Shakespeare, Andrea | WA | 59 | 2058.3 | 2062.4 | +3.0 | 2011-12-04 | 2 | 6 | 5 |
| PE83 | Spa | Maclean, Bj | MA | 60 | 2057.7 | 2065.3 | -6.9 | 2011-11-26 | 3 | 7 | 1 |
| NS198 | SMU Tower | Souchereau, Ray | VET | 61 | 2054.2 | 0.0 | 0.0 | 2011-08-01 | 1 | 1 | 0 |
| NS329 | SMU Tower | Cornett, Jack | MB | 62 | 2047.1 | 2051.1 | -3.6 | 2011-12-14 | 1 | 2 | 0 |
| NS109 | SMU Tower | Petropolis, Theo | BU19 | 63 | 2045.1 | 2045.4 | -1.7 | 2012-01-17 | 2 | 9 | 1 |
| NS31 | Dalhousie Squash Club | Workman, Steve | MB | 64 | 2043.3 | 2045.5 | -0.6 | 2012-01-22 | 3 | 13 | 7 |
| PE108 | SPA | Power, John | VET | 65 | 2041.8 | 2035.5 | -1.3 | 2011-11-27 | 3 | 9 | 7 |
| NB11 | Moncton Squash Club | Mcnally, John | MB | 66 | 2033.4 | 2044.3 | -9.0 | 2011-11-11 | 1 | 2 | 0 |
| NS141 | Kings County Squash Club | Morgan, Paul | MB | 67 | 2029.3 | 2040.0 | +2.0 | 2011-11-20 | 2 | 6 | 4 |
| NS215 | Dalhousie Squash Club | Johnson, Kyle | MB | 68 | 2028.7 | 2019.1 | +8.0 | 2011-10-26 | 1 | 2 | 2 |
| NS86 | Dalhousie Squash Club | Chevalier, Dan | MB | 69 | 2026.7 | 2044.0 | -3.6 | 2012-01-21 | 2 | 8 | 2 |
| NS260 | SMU Tower | O'Connell, Ryan | MB | 70 | 2012.3 | 2014.4 | -1.6 | 2012-01-04 | 1 | 3 | 1 |
| PE54 | Mill River | Hamill, Scott | VET | 71 | 2008.7 | 2014.7 | +2.0 | 2011-11-26 | 2 | 5 | 3 |
| PE97 | Spa | O'Keefe, Jonathan | MA | 72 | 2004.4 | 2005.3 | +9.0 | 2011-11-26 | 2 | 5 | 4 |
| PE148 | SPA | Hughes, Allan | VET | 73 | 1994.1 | 1987.5 | -7.9 | 2011-11-05 | 1 | 2 | 1 |
| NB12 | Moncton Squash Club | Beers, Rodney | MB | 74 | 1993.8 | 2002.0 | +4.0 | 2011-11-12 | 1 | 5 | 3 |
| NB14 | Moncton Squash Club | Goobie, Matt | MB | 75 | 1990.1 | 1999.9 | -17.8 | 2011-11-12 | 1 | 2 | 0 |
| NS29 | Stadacona | Mullins, Ken | MB | 76 | 1989.5 | 2001.5 | -2.6 | 2012-01-21 | 3 | 20 | 8 |
| NS39 | Dalhousie Squash Club | Feargrieve, Chris | MB | 77 | 1984.5 | 1993.1 | +1.0 | 2012-01-22 | 5 | 24 | 10 |
| NS43 | Dalhousie Squash Club | Gregg, Rodger | MB | 78 | 1978.6 | 1979.9 | -2.2 | 2012-01-04 | 2 | 6 | 2 |
| NS157 | Greenwood Squash Club | Chalifoux, Alain | MB | 79 | 1975.0 | 1985.8 | +1.0 | 2011-11-19 | 2 | 5 | 2 |
| NS143 | Kings County Squash Club | Maccormick, Keith | MB | 80 | 1974.4 | 1960.7 | -1.9 | 2011-11-20 | 1 | 4 | 3 |
| PE122 | SPA | Stanley, Wayne | VET | 81 | 1970.6 | 1961.4 | -1.4 | 2011-11-27 | 1 | 3 | 2 |
| NS460 | Dalhousie Squash Club | Foster, Ryan | MB | 82 | 1962.4 | 1968.8 | +6.0 | 2011-12-04 | 1 | 4 | 2 |
| PE167 | SPA | Sampson, Ken | MB | 83 | 1957.9 | 1963.7 | +8.0 | 2011-12-04 | 4 | 12 | 8 |
| NS88 | Greenwood | Hallam, Jeff | MB | 84 | 1953.9 | 1967.3 | -2.4 | 2012-01-22 | 2 | 6 | 3 |
| NS295 | SMU Tower | Roy, Rob | MB | 85 | 1952.8 | 1956.1 | -0.4 | 2012-01-11 | 2 | 7 | 1 |
| NS219 | Dalhousie Squash Club | Lakoff, Joshua | MC | 86 | 1946.5 | 1945.9 | +1.0 | 2011-11-30 | 2 | 9 | 8 |
| NS23 | Dalhousie Squash Club | Mcfarland, Rick | MB | 87 | 1945.2 | 1952.3 | -6.8 | 2012-01-21 | 1 | 3 | 0 |
| PE12 | SPA | Beck, Cam | VET | 88 | 1941.1 | 1945.1 | -0.4 | 2011-11-26 | 5 | 12 | 5 |
| NS442 | Greenwood Squash Club | Maxwell, Andrew | MC | 89 | 1939.8 | 1928.9 | +10.0 | 2011-10-16 | 1 | 4 | 4 |
| NS93 | Dalhousie Squash Club | Cowper-Smith, Chris | MB | 90 | 1933.6 | 1938.7 | -1.6 | 2012-01-21 | 4 | 16 | 3 |
| PE6 | Summerside | Andrews, Mary | WA | 91 | 1931.9 | 1952.2 | -3.0 | 2011-11-26 | 4 | 16 | 11 |
| NS251 | SMU Tower | Hall, Tony | MB | 92 | 1929.8 | 1948.5 | -6.9 | 2011-12-03 | 3 | 11 | 4 |
| NS374 | Cole Harbour Place | Herron, Paul | MB | 93 | 1925.3 | 1948.2 | -3.0 | 2011-12-03 | 1 | 3 | 1 |
| NS34 | Kings County Squash Club | Macleod, Janet | WA | 94 | 1923.7 | 1928.3 | +1.0 | 2011-11-19 | 3 | 10 | 7 |
| NS100 | Dalhousie Squash Club | Cote, Kris | MC | 95 | 1921.8 | 1909.2 | +7.0 | 2012-01-22 | 3 | 16 | 16 |
| PE50 | SPA | Gallant, Mike | MB | 96 | 1917.8 | 1924.1 | +5.0 | 2011-11-27 | 3 | 11 | 7 |
| PE163 | SPA | Roberts, Gary | VET | 97 | 1916.4 | 1924.1 | +2.0 | 2011-11-05 | 2 | 5 | 3 |
| NS361 | Cole Harbour Place | Clerk, Gerald | MC | 98 | 1913.6 | 1906.2 | +1.0 | 2011-12-21 | 1 | 5 | 4 |
| NS449 | Greenwood Squash Club | Taylor, Allan | MB | 99 | 1909.5 | 0.0 | 0.0 | 2011-08-01 | 2 | 4 | 0 |
| NS236 | SMU Tower | Williams, Charlie | MB | 100 | 1903.1 | 1911.9 | -2.2 | 2012-01-21 | 5 | 24 | 12 |
| PE66 | SPA | Jinks, Ryann | GU17 | 101 | 1902.0 | 1924.4 | +7.0 | 2011-11-27 | 3 | 16 | 12 |
| NS243 | Greenwood | Payne, Mel | MB | 102 | 1896.4 | 1902.2 | +1.0 | 2012-01-21 | 4 | 13 | 4 |
| NS335 | Dalhousie Squash Club | Hudson, Roland | MC | 103 | 1890.7 | 1908.2 | +2.0 | 2012-01-21 | 2 | 10 | 8 |
| NB10 | YMCA Fredericton | White, Rob | MB | 104 | 1889.1 | 1900.3 | -9.2 | 2011-12-03 | 2 | 4 | 0 |
| NS54 | Dalhousie Squash Club | Rockett, Glen | MC | 105 | 1878.3 | 1866.8 | -0.3 | 2012-01-22 | 5 | 27 | 18 |
| NS370 | Stadacona | Servant, Martin | MC | 106 | 1874.9 | 1891.1 | -1.1 | 2012-01-21 | 2 | 16 | 8 |
| NS379 | Dalhousie Squash Club | Mccarthy, Devin | MC | 107 | 1873.8 | 1886.3 | +5.0 | 2012-01-22 | 3 | 20 | 18 |
| NS489 | NSAC - Truro | Hammermeister, Andy | MB | 108 | 1871.6 | 1872.5 | +8.0 | 2012-01-22 | 2 | 11 | 6 |
| NB40 | St. John | Mackay, Hugh | MB | 109 | 1869.7 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 1 |
| NB39 | Moncton Squash Club | Hurlbut, Tom | MC | 110 | 1869.5 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 1 |
| NB41 | Moncton Squash Club | Macquarrie, Lucas | MC | 111 | 1869.5 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 0 |
| PE14 | SPA | Beck, Quincy | GU17 | 112 | 1866.0 | 1869.2 | +3.0 | 2011-12-03 | 7 | 33 | 22 |
| PE160 | SPA | Oconnell, Patrick | MB | 113 | 1860.2 | 1868.1 | +2.0 | 2011-12-03 | 4 | 10 | 4 |
| NS208 | Dalhousie Squash Club | Bales, Emily | WA | 114 | 1859.2 | 1865.5 | +0.0 | 2012-01-04 | 1 | 6 | 4 |
| NS49 | SMU Tower | Clarke, Craig | MC | 115 | 1859.0 | 1868.0 | -0.1 | 2012-01-04 | 1 | 4 | 2 |
| NS58 | SMU Tower | Chaffey, Brian | MC | 116 | 1857.9 | 1861.2 | -7.7 | 2011-11-16 | 1 | 3 | 0 |
| NS45 | Dalhousie Squash Club | Pickup, Dennis | MC | 117 | 1856.3 | 1862.3 | -4.9 | 2011-12-21 | 1 | 6 | 1 |
| NS99 | Dalhousie Squash Club | Burrows, Zach | MC | 118 | 1854.8 | 1860.3 | -9.8 | 2011-12-14 | 1 | 4 | 0 |
| NB2 | Moncton Squash Club | Mcguigan, Liam | MC | 119 | 1852.4 | 1877.6 | -2.6 | 2011-11-12 | 1 | 4 | 3 |
| NB22 | Moncton Squash Club | Welner, Darren | MC | 120 | 1847.9 | 1854.4 | -2.0 | 2011-12-03 | 4 | 11 | 7 |
| NS48 | Dalhousie Squash Club | Hansen, David | MC | 121 | 1847.2 | 1858.6 | -3.8 | 2012-01-22 | 2 | 13 | 9 |
| NB1 | Fredericton YMCA | Savoie, Leo | MB | 122 | 1846.6 | 1862.5 | -2.5 | 2011-11-26 | 3 | 7 | 2 |
| NB47 | Moncton Squash Club | Nameth, Darrell | MC | 123 | 1843.9 | 0.0 | 0.0 | 2011-08-01 | 1 | 3 | 1 |
| NS67 | SMU Tower | Campbell, Niamh | GU19 | 124 | 1837.9 | 1836.3 | +1.0 | 2012-01-04 | 3 | 19 | 10 |
| PE80 | UPEI | MacDougall, Jack | VET | 125 | 1836.5 | 1861.6 | -8.4 | 2011-11-26 | 3 | 7 | 0 |
| NS193 | Greenwood Squash Club | Macleod, Dave | MC | 126 | 1829.4 | 1841.1 | -1.1 | 2011-10-16 | 1 | 3 | 2 |
| PE72 | SPA | Knockwood, Ryan | MB | 127 | 1824.4 | 1829.3 | +1.0 | 2011-11-05 | 2 | 5 | 2 |
| NS385 | Dalhousie Squash Club | Bastarache, Ron | MC | 128 | 1820.3 | 1839.8 | -6.7 | 2012-01-20 | 2 | 3 | 1 |
| NS44 | Dalhousie Squash Club | Nowlan, Peter | MC | 129 | 1819.8 | 1829.9 | -2.0 | 2012-01-21 | 2 | 10 | 4 |
| NS111 | SMU Tower | Ross, Andrew | MC | 130 | 1814.2 | 1808.0 | -1.5 | 2011-12-21 | 1 | 4 | 2 |
| NS217 | Dalhousie Squash Club | Kimmerly, Derek | MC | 131 | 1811.1 | 1808.0 | +2.0 | 2012-01-04 | 1 | 8 | 6 |
| NS165 | Dalhousie Squash Club | Kolisko, Martin | MC | 132 | 1807.6 | 1818.7 | -3.7 | 2012-01-11 | 1 | 8 | 3 |
| PE64 | SPA | Jinks, Connor | BU15 | 133 | 1807.1 | 1790.3 | +7.0 | 2011-11-25 | 2 | 3 | 2 |
| NS341 | Stadacona | Sicard, Dan | MC | 134 | 1804.4 | 1811.3 | +1.0 | 2012-01-21 | 4 | 21 | 10 |
| NS364 | Cole Harbour Place | Giacomantonio, James | MC | 135 | 1803.5 | 1807.9 | -1.9 | 2012-01-04 | 1 | 4 | 1 |
| NB37 | Moncton Squash Club | Graziani, Alfredo | MB | 136 | 1802.6 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 0 |
| PE28 | UPEI | Chandler, Jordan | MB | 137 | 1790.3 | 1794.3 | +4.0 | 2011-11-05 | 1 | 2 | 1 |
| NS477 | Dalhousie Squash Club | Wilson, Rory | MD | 138 | 1788.4 | 1781.4 | +3.0 | 2012-01-22 | 1 | 5 | 5 |
| NS490 | SMU Tower | Akhmedjanov, Ilnar | MC | 139 | 1786.2 | 1793.2 | -6.4 | 2011-12-07 | 1 | 3 | 0 |
| PE116 | SPA | Sharkie, Robert | VET | 140 | 1783.4 | 1783.9 | +7.0 | 2011-11-26 | 1 | 2 | 1 |
| NS230 | Dalhousie Squash Club | Ritacco, David | MC | 141 | 1782.9 | 1783.3 | +5.0 | 2011-11-30 | 1 | 3 | 1 |
| NB43 | Kennebecasis Squash Club | Mcguire, Mike | MC | 142 | 1780.9 | 1789.1 | +5.0 | 2011-11-12 | 1 | 3 | 2 |
| NB21 | Moncton Squash Club | Roach, Michel | MC | 143 | 1778.2 | 1797.3 | +5.0 | 2011-11-26 | 3 | 9 | 7 |
| NS439 | Greenwood Squash Club | Lalonde, Kurt | MC | 144 | 1778.2 | 0.0 | 0.0 | 2011-08-01 | 1 | 3 | 2 |
| NB3 | Kennebecasis Squash Club | Cragg, Tom | BU17 | 145 | 1775.5 | 1778.1 | +3.0 | 2011-11-12 | 1 | 3 | 1 |
| PE27 | SPA | Chandler, Harvey | VET | 146 | 1772.0 | 1775.5 | -2.7 | 2011-11-26 | 2 | 5 | 1 |
| PE126 | SPA | Stiles, Jeremy | MB | 147 | 1771.5 | 1772.1 | -6.2 | 2011-11-26 | 2 | 4 | 0 |
| NS46 | Dalhousie Squash Club | Calder, Tom | MC | 148 | 1768.1 | 1778.6 | -4.5 | 2011-12-21 | 1 | 7 | 2 |
| NS382 | Dalhousie Squash Club | Iaboni, Aled | MC | 149 | 1765.6 | 1771.9 | +3.0 | 2012-01-19 | 2 | 6 | 4 |
| NB15 | Moncton Squash Club | Hotham, David | MB | 150 | 1765.1 | 1766.2 | -5.9 | 2011-12-03 | 6 | 14 | 3 |
| NS287 | SMU Tower | Ross, John | MC | 151 | 1761.9 | 1753.6 | +2.0 | 2012-01-11 | 1 | 6 | 4 |
| NS378 | Dalhousie Squash Club | Walker, Matthew | MC | 152 | 1757.9 | 1778.9 | -0.7 | 2012-01-21 | 3 | 13 | 8 |
| NS432 | Greenwood | Francis, Ross | MC | 153 | 1749.1 | 1757.1 | -2.1 | 2012-01-21 | 4 | 11 | 4 |
| NS257 | SMU Tower | Saint-Ange, Francky | MC | 154 | 1737.9 | 1743.9 | +3.0 | 2012-01-21 | 3 | 23 | 12 |
| NS56 | SMU Tower | Wilkinson, Bill | MC | 155 | 1737.7 | 1733.1 | -1.1 | 2012-01-11 | 1 | 12 | 3 |
| PE58 | SPA | Hopkins, Ken | MB | 156 | 1734.0 | 1741.5 | -3.7 | 2011-11-05 | 2 | 4 | 1 |
| NB49 | Kennebecasis Squash Club | Khitab, Achim | MB | 157 | 1732.3 | 1742.6 | -5.9 | 2011-11-12 | 1 | 2 | 0 |
| NS394 | Stadacona | Drapeau, Maniel | MC | 158 | 1730.7 | 1733.3 | +2.0 | 2012-01-04 | 4 | 18 | 15 |
| PE56 | SPA | Hicks, Jane | WA | 159 | 1727.5 | 1732.1 | -0.4 | 2011-11-26 | 3 | 6 | 3 |
| NB31 | Moncton Squash Club | Bourgeois, Paul | MD | 160 | 1716.5 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 0 |
| NS461 | Dalhousie Squash Club | Hayden, Anders | MC | 161 | 1713.0 | 0.0 | 0.0 | 2011-08-01 | 1 | 1 | 0 |
| NS114 | Shearwater | Vincent, Israel | MD | 162 | 1712.7 | 1731.0 | -4.8 | 2012-01-21 | 4 | 16 | 8 |
| NS72 | Cole Harbour Place | Spencer, Valerie | WB | 163 | 1710.5 | 1723.9 | -7.2 | 2012-01-04 | 1 | 8 | 3 |
| NS424 | Sydney YMCA | Wilson, Darrell | MC | 164 | 1710.0 | 1721.7 | -9.9 | 2011-12-03 | 2 | 4 | 0 |
| PE76 | UPEI | Lazaratos, Daniel | MB | 165 | 1699.3 | 1703.6 | +3.0 | 2011-10-01 | 1 | 3 | 1 |
| NS431 | Greenwood Squash Club | Edwards, Reg | MC | 166 | 1696.6 | 1680.2 | +14.0 | 2011-10-16 | 1 | 3 | 3 |
| NS463 | Dalhousie Squash Club | Kutcher, Matthew | MD | 167 | 1696.4 | 1703.3 | +4.0 | 2012-01-22 | 2 | 8 | 7 |
| NS78 | SMU Tower | Roberts, Tim | MD | 168 | 1693.5 | 1697.9 | +1.0 | 2012-01-11 | 1 | 10 | 4 |
| NS129 | Kings County Squash Club | Terry, Emily | GU17 | 169 | 1692.2 | 1709.7 | +3.0 | 2012-01-22 | 4 | 14 | 6 |
| NS455 | Dalhousie Squash Club | Brisco, Dawson | MD | 170 | 1690.5 | 0.0 | 0.0 | 2011-08-01 | 1 | 3 | 2 |
| NS494 | Greenwood Squash Club | Doyle, Ryan | MC | 171 | 1690.4 | 1692.3 | +5.0 | 2011-11-18 | 1 | 2 | 1 |
| NS332 | Stadacona | Gagnon, Stephane | MD | 172 | 1690.1 | 1686.4 | +1.0 | 2012-01-11 | 4 | 14 | 10 |
| NS492 | SMU Tower | Bishop, Anna | WA | 173 | 1688.2 | 1670.6 | +8.0 | 2012-01-22 | 3 | 11 | 9 |
| PE166 | SPA | Robichaud, Joel | MB | 174 | 1687.3 | 1690.3 | +4.0 | 2011-11-26 | 4 | 12 | 7 |
| NS210 | Stadacona | Bertling, Vicky | WB | 175 | 1685.4 | 1692.7 | -3.4 | 2011-12-07 | 1 | 7 | 1 |
| NB34 | Moncton Squash Club | D'Astous, Michel | MC | 176 | 1680.7 | 0.0 | 0.0 | 2011-08-01 | 1 | 2 | 1 |
| NS327 | SMU Tower | Buchanan, Brian | MD | 177 | 1679.9 | 1661.8 | +9.0 | 2011-12-04 | 2 | 7 | 6 |
| NL2 | Cornerbrook | Clarke, Daniel | MC | 178 | 1659.9 | 1659.9 | 0.0 | 2011-10-25 | 1 | 1 | 0 |
| NS55 | Dalhousie Squash Club | Kirby, Lee | MC | 179 | 1659.6 | 1674.3 | -1.9 | 2012-01-21 | 3 | 13 | 2 |
| NS212 | Dalhousie Squash Club | Fomenko, Anton | MD | 180 | 1658.5 | 1678.0 | -0.7 | 2012-01-21 | 2 | 10 | 7 |
| NS241 | SMU Tower | Macgillivray, Emma | GU15 | 181 | 1652.9 | 1633.4 | +6.0 | 2012-01-22 | 4 | 14 | 11 |
| NS203 | Dalhousie Squash Club | Briand, Julie | WB | 182 | 1652.3 | 1671.8 | +1.0 | 2012-01-22 | 4 | 17 | 13 |
| PE16 | Aqua Plex | Blanchard, Nicole | WA | 183 | 1651.9 | 1672.4 | -5.5 | 2011-12-03 | 4 | 12 | 2 |
| NS447 | Greenwood Squash Club | Stevenson, Ron | MD | 184 | 1649.1 | 1666.6 | +4.0 | 2011-11-19 | 1 | 3 | 2 |
| NS457 | Dalhousie Squash Club | Cook, Michael | MC | 185 | 1647.2 | 1649.6 | +2.0 | 2012-01-21 | 4 | 12 | 6 |
| NS437 | SMU Tower | Kelly, Barbara | WB | 186 | 1646.7 | 1650.1 | -4.0 | 2011-12-14 | 1 | 3 | 0 |
| NS475 | Dalhousie Squash Club | Stewart, Daniel | MC | 187 | 1644.4 | 1660.6 | -0.8 | 2012-01-21 | 3 | 8 | 4 |
| PE3 | SPA | Cody, Shara | WA | 188 | 1644.3 | 1659.0 | +4.0 | 2011-12-03 | 6 | 21 | 11 |
| NS436 | Greenwood Squash Club | Kavanagh, Philip | MC | 189 | 1639.7 | 0.0 | 0.0 | 2011-08-01 | 2 | 4 | 1 |
| NS448 | SMU Tower | Sullivan, Robert | MD | 190 | 1638.9 | 0.0 | 0.0 | 2011-08-01 | 2 | 4 | 1 |
